New Lenovo LOQ Essential laptops, two Legion Monitors, and an LOQ Tower PC aimed at new gamers who want to start their journey.
Lenovo’s broad gaming portfolio is designed to support every player, regardless of where they are in their gaming journey. While Legion delivers the advanced performance sought by enthusiasts and competitive players, LOQ gives new PC gamers a practical way to begin with confidence. That commitment to enabling every gamer to ‘Reach Their Impossible’ is also reflected in Lenovo’s role as a Founding Partner of the Esports World Cup, where Legion hardware is supporting gaming at the highest competitive levels.
- Jun Ouyang, Senior Vice President and General Manager, Consumer Segment, Lenovo’s Intelligent Devices Group
Lenovo LOQ Essential Laptops

| LOQ Essential 15IPH11 | LOQ Essential 15IRH11 | |
| Dimensions & Weight (L × W × D) | Inches: 13.58 x 10.03 x 0.82-0.92 w/o bump (bump 0.07″) mm: 344.9 x 254.83 x 20.9-23.25 w/o bump (bump 1.7mm) Starting at ~4.63 lbs. (≥2.1kg) | |
| Display | 15.3″ WUXGA (1920 x 1200) IPS LCD; 16:10 (165Hz / 100% sRGB / 300nit / 3ms OD) | |
| Processor | Intel® Core™ Ultra X7 358H | Up to Intel Core 7 230H |
| Graphics | Up to Intel® Arc™ B390 iGPU (UX7-358H, IGPU, 65W TDP) | NVIDIA® GeForce RTX™ 3050 Laptop GPU / 6GB GDDR6 / 75W incl. 15W Boost |
| Memory | Up to 16GB (4 x 4GB) / 9600MT/s LPDDR5x Memory | Up to 32GB (2x 16GB) / 5200MT/s DDR5 Memory |
| Storage | Up to 1TB (1x 1TB) M.2 2242 PCIe SSD (Gen4) | Up to 1TB (1x 1TB) M.2 2242 PCIe SSD (Gen4) |
| OS | Windows 11 | |
| Battery3 | 60Wh, Rechargeable Li-ion Battery | |
| Power Adapter | 135W | |
| Keyboard | Up to 1.6mm / 0.3mm Dish / Eclipse Black / 1-Zone RGB option / 100% Anti-Ghosting / Lenovo Spectrum RGB Software Support / TrueStrike Gaming Keyboard | 1.6mm / 0.3mm Dish / Black / Single-BL Purple / TrueStrike Gaming Keyboard |
| Camera | Built-in 5MP (QHD) Webcam with IR & E-Shutter | Built-in 720p (HD) Webcam with E-Shutter |
| Ports | Left: 1x USB Type-A 3.2 Gen 1 1x Audio Combo Jack 1x USB Type-C Thunderbolt-47 Right: 1x E-Shutter Button 1x USB Type-A 3.2 Gen 1 Rear: 1x USB Type-A 3.2 Gen 2 1x RJ45 1x DC-In 1x HDMI ™ 2.18 | Left: 1x USB Type-A 3.2 Gen 1 1x Audio Combo Jack 1x USB Type-C9 Right: 1x E-Shutter Button 1x USB Type-A 3.2 Gen 1 Rear: 1x USB Type-A 3.2 Gen 2 1x RJ45 1x DC-In 1x HDMI ™ 2.110 |
| Audio | 2x 2W Tweeter with Nahimic Audio | |
| Connectivity | Wi-Fi® 6 2×2 AX with Bluetooth® 5.3 | |
| Colors | Luna Grey Eclipse Black | |
LOQ Essential 15IPH11
Lenovo aims this laptop at students who want to study, play, and make content. Due to this, it can comfortably fit into a backpack and supports USB-C charging.
The 15IPH11 is powered by an Ultra Series 3 processor and built-in Intel Arc graphics which can dynamically allocate memory where needed.
The Intel Arc iGPU is capable of hardware-accelerated ray tracing and Intel XeSS AI-powered upscaling.
The LOQ Essential 15IPH11 has room for upgrades on both memory and SSD slots.
LOQ Essential 15IRH11
This form has an Intel Core 200-series processor, but paired with an RTX 3050 Laptop GPU. The 15IRH11 intends to give first-time gaming laptop buyers a “familiar route into dedicated-graphic play, schoolwork, and everyday multitasking.”
This is meant to be a more accessible gaming laptop, and has been made lighter and slimmer than its predecessor. The classic gamer design is present in the custom transparent purple accent keys, while the rest of the laptop remains low-key and practical.
Lenovo LOQ Tower 17IRH11
For gamers taking their first step into desktop gaming, the LOQ Tower 17IRH11 delivers dependable AAA-gaming performance and is easy to expand over time.

This is aimed at new PC gamers who want a desktop but don’t want the hassle of building it part-by-part. The LOQ Tower 17IRH11 comes out of the box ready to play, powered by Intel Core 200 series processors and up to RTX 5060 Ti GPUs.
| LOQ Tower 17IRH11 | |
| Dimensions & Weight (L × W × D)6 | (mm): 170 x 280 x 370 (inches): 6.69” x 11.02” x 14.56″ Starting at 13.4 lbs. (~6.08 kg) |
| Volume | 17L |
| Motherboard | Intel® RPL-H GT0 |
| Processor | Up to Intel® Core™ 7 230H |
| Graphics | Up to NVIDIA® GeForce RTX™ 5060Ti Desktop GPU / 8GB GDDR7 / Up to 759 AI TOPS |
| Memory¹ | Up to 32GB (2 x 16GB) 5200 MT/s |
| Storage¹ | Up to 1TB M.2 2280 PCIe SSD (Gen4) |
| OS | Windows 11 |
| Power Supply | Up to 500W, 92% ES |
| Ports | Front: 1 x USB 3.2 Gen 2 Type-A (10G) 1 x USB 3.2 Gen 1 Type-A (5G) 1 x USB 3.2 Gen1 Type-C (5G) Rear: 2 x USB 3.2 Gen 2 Type-A (480MBPS) 2 x USB 3.2 Gen 1 Type-A (5G) 1 x 1G LAN 1 x HDMI 2.1 TMDS 1 x Audio Out |
| Audio | Nahimic Audio for Gamers, 5.1 Channel Surround Sound |
| Connectivity11 | Up to Wi-Fi® 7 (802.11be) 2×2 with Bluetooth® 5.4 |
| Colors12 | Front Bezel: Luna Grey Chassis: Raven Black |
Don’t worry, though. It features a tool-less “Easy Upgrade Access” making future upgrades, repairs, and maintenance hassle-free. There’s also room to expand the internal storage, just in case the next Call of Duty drops and you need an extra terabyte or two of space.
Legion 27Q-20 and 27U-20 Monitors
Both are 27-inch displays built on Lenovo’s PureSight Fast IPS technology.
Gaming monitors are a key part of how players experience performance, immersion and control. The Legion 27Q-20 and 27U-20 expand our gaming
display portfolio, giving gamers the right balance of speed, resolution and responsiveness for the way they play, whether they are focused on competitive titles or more visually rich worlds.
- George Toh, Vice President and General Manager, Visuals Business, Lenovo’s Intelligent Devices Group.
The 27Q-20 features a QHD (2560 x 1440) display at 320Hz. It supports AMD FreeSync Premium, Adaptive Sync, and NVIDIA G-Sync. There is also Focus View which darkens the borders for a concentrated, 24.5-inch competitive viewport.

Meanwhile, the 27U-20 is much more flexible. Its Dual Mode display can operate at either UHD (3840 x 2160) at 180Hz, or FHD at 360Hz. It’s completely up to you which one you want more: fidelity, or responsiveness? It also supports Picture-in-Picture and Picture-by-Picture, meaning it can display more than one input source at a time.

| Feature | Lenovo Legion 27U-20 Monitor | Lenovo Legion 27Q-20 Monitor | |
| Display2 | Size | 27-inch | 27-inch |
| Panel | In-Plane Switching | In-Plane Switching | |
| Bezel | 3-sided Near Edgeless | 3-sided Near Edgeless | |
| Backlight | WLED | WLED | |
| Resolution | 3840 x 2160; 16:09 | 2560 x 1440; 16:9 | |
| Viewing Angle (H x V @ CR 10:1) | 178° / 178° | 178° / 178° | |
| Response Time2 | 0.5ms (MPRT), 1ms (GtG) | 0.5ms (MPRT), 1ms (GtG) | |
| Refresh Rate2 | 360Hz (Dual Mode FHD) 180Hz (UHD) | 320Hz | |
| Brightness (Typical) | 400 cd/m² | 400 cd/m² | |
| Contrast Ratio (Typical) | 1000:01:00 | 1000:01:00 | |
| Dynamic Contrast Ratio (Typical) | 3M:1 | 3M:1 | |
| Color Gamut (Coverage Ratio) | 99% sRGB (CIE 1931), 95% DCI-P3 (CIE 1976) | 99% sRGB (CIE 1931), 95% DCI-P3 (CIE 1976) | |
| Color Support (Typical) | 1.07 Billion | 1.07 Billion | |
| Color Depth | 10-bit (8+FRC) | 10-bit (8+FRC) | |
| HDR Compliance | Yes (DisplayHDR™ 400) | Yes (DisplayHDR™ 400) | |
| Connectivity | Video Signal | 2 x USB-C 2 x USB-A 1 x USB-B 2 x HDMI 2.1 1 x DP 1.4 | 2 x HDMI 2.12 FRL 1 x DP 1.4 |
| USB Hub | Yes | NA | |
| USB Downstream | Yes | NA | |
| Other | Certification | TÜV Rheinland Low Blue Light (Hardware Solution) | TÜV Rheinland Low Blue Light (Hardware Solution) |
| Eyesafe Display Certification | Eyesafe Display Certification | ||
| Special Features | AMD FreeSync™ Premium / VESA Adaptive Sync / NVIDIA® G-SYNC® Compatible | AMD FreeSync™ Premium / VESA Adaptive Sync / NVIDIA® G-SYNC® Compatible | |
| PIP/PBP | |||
