Acer debuted a new lineup with a laptop, desktop PCs, a monitor, and a keyboard dedicated for heavy gamers while promising powerful productivity for content creators. This includes the new Predator Helios 18P AI laptop, the Predator Orion 7000 and Predator Orion 5000 pre-built desktops, the Predator Aethon 550 TKL gaming keyboard, and the Predator X27U F8 display monitor.
Predator Helios 18P AI
Acer champions the Helios 18P AI as being “purpose-built for professionals who demand high-performance computing in a portable setup.” The Helios 18P AI is not only ideal for AI-driven programs, but this powerhouse of a laptop is amazing for gaming.

It is powered by up to an Intel® Core™ Ultra 9 Processor 285HX with Intel® vPro® ensuring stability, while supporting up to 192 GB of RAM. Games are almost guaranteed to run smoothly on up to an NVIDIA ® GeForce RTX ™ 5090 Laptop GPU with DLSS 4.
The display is nothing to scoff at too: it has an 4K 18-inch 16:10 display that can support both work and play.
Name | Predator Helios 18P AI |
Model | PH18P-73 |
Operating System | Windows 11 Pro |
Processor | Up to Intel® Core™ Ultra 9 processor 285HX with Intel vPro |
Graphics | Up to NVIDIA® GeForce RTX™ 5090 Laptop GPU (1824 AI TOPS) |
Display | 18″ 16:10 Mini LED, WQUXGA (3840 x 2400) 4K, 120 Hz, HDR mode 1000 nits, DCI-P3 100%, 3ms |
Memory | Up to 192 GB ECC Memory |
Storage | Up to 6 TB PCIe Gen 5 SSD |
Cooling | 6th Gen AeroBlade Metal fans x2, liquid metal thermal grease, vector heat pipes |
Dimensions | mm: 400.96 (L) x 307.9 (D) x 17.3~29.55 (H)inches: 15.7 (L) x 12.1 (D) x .0.68~1.16 (H) |
Weight | 3.5 kg (7.7 lbs) with 4-cell battery pack, Mini LED display |
Wi-Fi and Connectivity | Intel® Killer™ Wireless Wi-Fi 7, Supports Bluetooth 5.4 or above |
Ports | Two Thunderbolt™ 5 Type-C, three USB Type-A ports, HDMI 2.1, SD card reader |
Audio | DTS®X: Ultra, 6 speakers |
WebCam | FHD 1920 x 1080 IR |
Features | PredatorSense v5.0 |
Predator Orion 7000 Desktop
The Predator Orion 7000 (PO7-667) boasts peak performance. At its highest, it features up to an Intel® Core™ Ultra 9 processor 285K with an integrated NPU for AI workloads, and an NVIDIA® GeForce RTX™ 5090 graphics card. With this, you will have a battlestation capable of running virtually any AAA game for at least the next few years. AI-driven workflows, heavy 3D modeling, and video editing won’t even make this desktop sweat.

It also has top technology everywhere else, including the Predator CycloneX 360 Cooling System, Ethernet E3100G and Wi-Fi 7 connectivity with Thunderbolt 4 — nothing is left to be desired.
Name | Predator Orion 7000 |
Model | PO7-667 |
Operating System | Windows 11 Home |
Processor | Up to Intel® Core™ Ultra 9 processor 285K |
Graphics | Up to NVIDIA® GeForce RTX™ 5090 GPU (3352 AI TOPS) |
Memory | Up to 128 GB DDR5 7200 MT/s XMP RGB RAM |
Storage | Up to 6 TB SSD PCIe Gen 5 NVMe M.2 SSD x 1 PCIe Gen 4 NVMe M.2 SSD x2 |
Cooling | 360 mm CPU Liquid Cooling + Predator CycloneX 360 Fan |
HDD | Up to 4 TB HDD storage3.5-inch SATA3 HDD x2 |
LAN | Killer E3100G 2.5G Ethernet |
Connectivity | Up to Wi-Fi 7, Thunderbolt 4 |
Power | 1200 W |
Expansion Slots | PCIe Gen 5 x16 slot: 1 PCIe M.2 WLAN slot: 1 PCIe Gen 5 x4 M.2 SSD slot: 1 PCIe Gen 4 x4 M.2 SSD slot: 2 |
Ports | Front/Side Audio jacks (headphone + mic, mic): 1 USB 3.2 Gen 2 Type-A ports: 2 USB 3.2 Gen 2×2 Type-C ports: 1 RearLAN port: 1 Audio jack (line in, audio out, mic): 3 USB 2.0 Type-A ports: 2 USB 3.2 Gen 2 Type-A ports: 3 Thunderbolt 4: 1 |
Dimensions | 45 L, 216.4 (W) x 461.7 (D) x 495.4 (H) mm |
Features | EMI-compliant tempered glass side panel 16.7 million colors ARGB Pulsar lighting Post Consumer Recycled (PCR) material PredatorSense™ 4.0 Acer Intelligence Space |
Audio | DTS®X: Ultra |
Predator Orion 5000 Desktop
Next is the Predator Orion 5000 (PO5-667), built for gamers. At its most powerful, it has an Intel Core Ultra 7 processor 265F and NVIDIA® GeForce RTX™ 5080 ensuring smooth frames on your favorite games.
Name | Predator Orion 5000 |
Model | PO5-667 |
Operating System | Windows 11 Home |
Processor | Up to Intel® Core™ Ultra 7 processor 265F |
Graphics | Up to NVIDIA® GeForce RTX™ 5080 GPU (1801 AI TOPS) |
Memory | Up to 128 GB DDR5 7200 MT/s RGB RAM |
SSD | Up to 2 TB SSD storage PCIe Gen 5 NVMe M.2 SSD x 1 PCIe Gen 4 NVMe M.2 SSD x 1 |
HDD | Up to 4 TB HDD storage3.5-inch SATA3 HDD x2 |
Cooling | Predator CycloneX 360 ARGB system fan; 120 mm ARGB fan for CPU cooling |
LAN | Killer E3100G 2.5G Ethernet |
Connectivity | Up to Wi-Fi 7 |
Power | 850 W |
Expansion Slots | PCIe x16 slot: 1 PCIe M.2 WLAN slot: 1PCIe M.2 SSD slot: 2 |
Ports | Front/Side Audio jacks (headphone + mic, mic): 1 USB 3.2 Type-A ports: 2 USB 3.2 Type-C ports: 1 RearLAN port: 1 Audio jack (line in, audio out, mic): 3 USB 2.0 Type-A ports: 4 USB 3.2 Type-A ports: 1 |
Dimensions | 45 L, 216.4 (W) x 461.7 (D) x 495.4 (H) mm |
Features | EMI-compliant tempered glass side panel 16.7 million colors ARGB Pulsar lighting Post Consumer Recycled (PCR) material PredatorSense™ 4.0 Acer Intelligence Space |
Audio | DTS®X: Ultra |
Predator X27U F8 Monitor
The “ultra-fast” Predator X27U F8 has an insane 720 Hz refresh rate on its 26.5-inch OLED IPS, WQHD (2560×1440) display. The caveat is that you cannot take advantage of both of these impressive features at once. The monitor swaps between WQHD at 540Hz (still an incredible refresh rate) and 1280×720 at 720Hz thanks to its Dynamic Frequency Resolution (DSR) feature.

It also has AMD FreeSync Premium Pro to eliminate screen tearing and stuttering.
Product Name | Predator X27U F8 | |
Panel Specifications | Display Size | 26.5 inches |
Panel type | OLED IPS | |
Max. Resolution and Refresh Rate | HDMI: 2560×1440 @ 540 Hz DP: 2560×1440 @ 540 Hz Type-C: 2560×1440 @ 540 Hz DFR: 1280×720 @ 720 Hz | |
Glare | Yes | |
Response Time | 0.01 ms / 0.03 ms (GTG) | |
Tear Technology | AMD FreeSync™ Premium Pro Technology | |
Contrast Ratio | 1,500,000:1 | |
Brightness | Typ: 335 nits, Peak 555 nits, 600 nits @ HDR 10%Peak: 1,500 nits @ HDR 1.5% | |
Viewing Angle | 178° (H), 178° (V) | |
Color gamut | DCI-P3 99% | |
Colors | 1.07B | |
Bits | 10 Bit | |
System Specifications | Input Signal | 2 HDMI (2.1) + 1 DisplayPort (2.1) + Type-C (PD 90 W) + 2 USB 3.2 + USB (2 up, 2 down) + SPK + Audio out + |
VESA Wall Mounting | 100 x 100 mm | |
Speaker | 5W x2 | |
Power Supply | External (C13/C14) | |
Tilt/Swivel/Pivot/Height Adjustment | -5°-25° / ±20° / ±90°/ 150 mm |
Predator Aethon 550 TKL Keyboard

The Predator Aethon 550 TKL is Acer’s newest keyboard. It features three modes: wired, Bluetooth, and 2.4 GHz (dongle). You can also freely hotswap the switches between blue and red, while the WASD keycaps are interchangeable for your gaming habits.
Name | Predator Aethon 550 TKL |
Model | PKR400 |
Switch Type | Hot-Swappable Content Switches |
Mode | Triple mode (wired + 2.4 GHz +Bluetooth) |
Connectivity | Detachable Type-C Cable |
Keyboard size | 80% TKL layout (87 keys) |
Cable Length | 1.6 m |
Key Switch Durability | 50M keystroke lifespan |
Report Rate | 1 ms response at 1000 Hz |
Keyboard backlighting | Per-Key RGB lighting |
Anti-ghosting keys | N key rollover |
WIN Lock Key | Yes |
Support | Windows Operating System |
Software | PredatorQuarterMaster Windows Dynamic Lighting |
Product weight | 1051 g ± 10 g |
Product Dimensions | 362 (L) x 138 (W) x 38 (H) mm |